LDXSD 2610Z Track-Mounted Mobile Sand Washing Plant
The sand washing plant is a mobile sand washing system mounted on a continuous-track crawler, with bucket wheel sand washer and fines recovery system. The sand washing plant washes manufactured sand and recovers valuable fine particles from the wash water, making the washing system suitable for small- and medium-scale sand production, mobile crushing and sand production projects, temporary sites and projects with limited space.
The mobile sand washing plant is suitable for projects with:
- production line: The sand washing system combines both sand washing, which removes dirt and dust, and fines recovery, which recycles valuable fine particles from the wash water.
- Limited space: compact mobile sand washer takes up minimal space and is ideal for operations requiring high mobility.
- schedules: The sand washing plant reduces installation and start-up time for short schedules.
- Small- and medium-scale production: The sand washing plant is suitable for small- and medium-scale san production, temporary or phased production.
XSD Series Impeller Sand Washer
| Model | Impeller diameter(mm) | Length of tank(mm) | Feeding size(mm) | Spindle speed(r/min) | Capacity(t/h) | Water consumption(t/h) | Power(kW) |
| 2600 | 3510 | ≤10 | 1.1 | 30-80 | 4-4.5 | 5.5 | |
| 3000 | 4000 | ≤10 | 1.1 | 60-160 | 16-30 | 11 | |
| 3000 | 4000 | ≤10 | 1.3 | 100-250 | 20-40 | 22 | |
| 4000 | 4800 | ≤10 | 1.3 | 150-270 | 30-50 | 22 | |
| 4000 | 4800 | ≤10 | 1.3 | 180-300 | 40-70 | 30 | |
| 4500 | 5300 | ≤10 | 1.3 | 260-380 | 60-100 | 30 | |
| 5000 | 5900 | ≤10 | 1.1 | 400-700 | 100-180 | 75 |
ZKX Series Fine Sand Recycling Machine
| Model | Dewatering screen | Cyclone | Slurry pump | Capacity (t/h) | ||
| Screen size (mm) | Power (kW) | Throughput (m³/h) | Power (kW) | |||
| 1800×4500 | 11kW-6×2 | 350#X2 | 200 | 37kW-6 | 96-128 | |
| 2000×4500 | 15kW-6×2 | 350#X2 | 200 | 37kW-6 | 120-160 | |
| 2200×4500 | 15kW-6×2 | 350#X2 | 200 | 37kW-6 | 144-192 | |
| 2400×4500 | 18.5kW-6×2 | 350#X2 | 200 | 37kW-6 | 152-208 | |
| 2000×4500 | 15kW-6×2 | 500#X2 | 400 | 55kW-6 | 112-160 | |
| 2200×4500 | 15kW-6×2 | 500#X2 | 400 | 55kW-6 | 144-192 | |
| 2400×4500 | 18.5kw-6×2 | 500#X2 | 400 | 55kW-6 | 152-208 | |
| 2400×6000 | 18.5kW-6×2 | 350#X4 | 400 | 55kW-6 | 176-240 | |
| 3000×5250 | 22KW-6×2 | 500#X2 | 400 | 75kW-6 | 240-288 | |
A typical sand manufacturing process:
feeding → primary crushing → secondary crushing → sand making → screening → sand washing → fines recovery
The mobile sand washing plant is mainly used for sand washing and fines recovery.
- What is the processing capacity of a track-mounted mobile sand washing plant?
- What are the applicable materials for a track-mounted mobile sand washing plant?
- How to choose between a stationary sand washing plant and a track-mounted mobile sand washing plant
The processing capacity of a track-mounted mobile sand washing plant depends on feed material, sand content, silt/clay content, water conditions, and equipment configuration.
Leimeng provides recommended models based on required throughput and final sand specifications.
Following the crushing and screening stages, the mobile sand washing plant can be used to process manufactured sand and aggregates, such as crushed granite, basalt, limestone, and river gravel.
The actual configurations should be based on material hardness, silt and clay content, fines content, and final sand particle size.
A stationary sand washing plant is better suited for large-scale production lines with long-term operation and sufficient site space. A typical stationary sand washer requires separate installation and configuration for sand washer, fines recovery system and conveyor.
A track-mounted mobile sand washing plant combines sand washing and fines recovery in a single module, enabling easy installation, smaller machine footprint and higher mobility, which makes the sand washer suitable for small- and medium-scale production, temporary projects, mobile operations or projects with limited space.
| Stationary Sand Washing Plant | Track-Mounted Bucket Wheel Sand Washing and Fine Sand Recovery Plant | |
| Separate sand washer, fines recovery unit, and conveyor | Integrated washing and fines recovery system | |
| Typically requires more civil construction | Reduces complex foundation work | |
| Larger footprint | More compact layout | |
| Requires more on-site connection work | The entire system is mounted on the continuous-track chassis and can be relocated as a whole. | |
| Requires disassembly and reinstallation | The entire system is mounted on the continuous-track chassis and can be relocated as a whole. | |
| Usually requires separate recovery equipment | Integrated fines recovery system | |
| Long-term stationary production lines | Mobile projects, space-constrained sites, temporary projects, and small- to medium-scale plants |







